| # | First | Last | Position | 
|---|---|---|---|
| Arrianna | Morin | ||
| 1 | Scarlett | Pratt | |
| 2 | Finnley | Bennett | |
| 5 | Londyn | Troup | |
| 8 | Bailey | Navarro | |
| 10 | Madelyn | Laniuk | |
| 12 | Molly | Ignatiuk | |
| 13 | Kallie | Forsyth | |
| 14 | Cleo | RIchards | |
| 15 | Kinlee | Harbak | |
| 30 | Kate | Lastiwka | |
| 43 | Jillian | Semeniuk | |
| 45 | Arely | Dumont | 
Fri, Nov. 07, 2025 6:30 PM - 6:30 PM
Edmonton Sports Centre Court 2 9880 - 47 AVE
Sat, Nov. 08, 2025 10:00 AM - 10:00 AM
Edmonton Sports Centre 9880 - 47 Ave
Thu, Nov. 20, 2025 7:30 PM - 9:30 PM
LEGACY TRAINING SESSION